List of Capital Cities of the World
This page lists the capital city of every country, in one table.
Some capitals have a second accepted name. The table shows those alternatives in their own column.
Countries with more than one capital
A few countries divide the work of government between cities. Each city is then a capital for one purpose.
South Africa has three. Pretoria holds the executive. Cape Town holds the legislature. Bloemfontein holds the judiciary.
Bolivia has two. Sucre is the constitutional capital. La Paz holds the government.
The quiz accepts the city listed in the table. It also accepts the alternatives shown beside it.
Capitals that changed name
A capital sometimes changes name when a government changes. Both names stay in use for years afterwards.
Kazakhstan renamed Astana to Nur-Sultan in 2019. It changed the name back to Astana in 2022.
Myanmar moved its capital from Yangon to Naypyidaw in 2005. Many maps still show the older city.
The table lists the current name first. The quiz also accepts the former name.
Capitals that are not the largest city
A capital is the seat of government. It is not always the largest city.
Washington is the capital of the United States. New York is larger. Canberra is the capital of Australia. Sydney is larger.
Brasília, Abuja and Naypyidaw were all built to be capitals. Each replaced a larger coastal city.
Every country and its capital city
| Country | Capital | Also accepted |
|---|---|---|
| Afghanistan | Kabul | |
| Albania | Tirana | |
| Algeria | Algiers | |
| Andorra | Andorra la Vella | |
| Angola | Luanda | |
| Antigua and Barbuda | St. John's | Saint John's |
| Argentina | Buenos Aires | |
| Armenia | Yerevan | |
| Australia | Canberra | |
| Austria | Vienna | Wien |
| Azerbaijan | Baku | |
| Bahamas | Nassau | |
| Bahrain | Manama | |
| Bangladesh | Dhaka | Dacca |
| Barbados | Bridgetown | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Belize | Belmopan | |
| Benin | Porto-Novo | Cotonou |
| Bhutan | Thimphu | |
| Bolivia | La Paz | Sucre |
| Bosnia and Herzegovina | Sarajevo | |
| Botswana | Gaborone | |
| Brazil | Brasilia | |
| Brunei | Bandar Seri Begawan | |
| Bulgaria | Sofia | |
| Burkina Faso | Ouagadougou | |
| Burundi | Gitega | Bujumbura |
| Cambodia | Phnom Penh | |
| Cameroon | Yaounde | |
| Canada | Ottawa | |
| Cape Verde | Praia | |
| Central African Republic | Bangui | |
| Chad | N'Djamena | Ndjamena |
| Chile | Santiago | |
| China | Beijing | Peking |
| Colombia | Bogota | Bogotá |
| Comoros | Moroni | |
| Costa Rica | San Jose | San José |
| Croatia | Zagreb | |
| Cuba | Havana | La Habana |
| Cyprus | Nicosia | Lefkosia |
| Czech Republic | Prague | Praha |
| Democratic Republic of the Congo | Kinshasa | |
| Denmark | Copenhagen | |
| Djibouti | Djibouti | |
| Dominica | Roseau | |
| Dominican Republic | Santo Domingo | |
| Ecuador | Quito | |
| Egypt | Cairo | |
| El Salvador | San Salvador | |
| Equatorial Guinea | Malabo | |
| Eritrea | Asmara | |
| Estonia | Tallinn | |
| Eswatini | Mbabane | |
| Ethiopia | Addis Ababa | |
| Fiji | Suva | |
| Finland | Helsinki | |
| France | Paris | |
| Gabon | Libreville | |
| Gambia | Banjul | |
| Georgia | Tbilisi | |
| Germany | Berlin | |
| Ghana | Accra | |
| Greece | Athens | |
| Grenada | St. George's | Saint George's |
| Guatemala | Guatemala City | |
| Guinea | Conakry | |
| Guinea-Bissau | Bissau | |
| Guyana | Georgetown | |
| Haiti | Port-au-Prince | |
| Honduras | Tegucigalpa | |
| Hungary | Budapest | |
| Iceland | Reykjavik | |
| India | New Delhi | Delhi |
| Indonesia | Jakarta | |
| Iran | Tehran | Teheran |
| Iraq | Baghdad | |
| Ireland | Dublin | |
| Israel | Jerusalem | Tel Aviv |
| Italy | Rome | Roma |
| Ivory Coast | Yamoussoukro | Abidjan |
| Jamaica | Kingston | |
| Japan | Tokyo | |
| Jordan | Amman | |
| Kazakhstan | Astana | Nur-Sultan |
| Kenya | Nairobi | |
| Kiribati | Tarawa | South Tarawa |
| Kosovo | Pristina | |
| Kuwait | Kuwait City | Kuwait |
| Kyrgyzstan | Bishkek | |
| Laos | Vientiane | |
| Latvia | Riga | |
| Lebanon | Beirut | |
| Lesotho | Maseru | |
| Liberia | Monrovia | |
| Libya | Tripoli | |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg | |
| Madagascar | Antananarivo | |
| Malawi | Lilongwe | |
| Malaysia | Kuala Lumpur | KL |
| Maldives | Male | Malé |
| Mali | Bamako | |
| Malta | Valletta | |
| Marshall Islands | Majuro | |
| Mauritania | Nouakchott | |
| Mauritius | Port Louis | |
| Mexico | Mexico City | |
| Micronesia | Palikir | |
| Moldova | Chisinau | Kishinev |
| Monaco | Monaco | |
| Mongolia | Ulaanbaatar | Ulan Bator |
| Montenegro | Podgorica | |
| Morocco | Rabat | |
| Mozambique | Maputo | |
| Myanmar | Naypyidaw | Nay Pyi Taw |
| Namibia | Windhoek | |
| Nauru | Yaren | |
| Nepal | Kathmandu | |
| Netherlands | Amsterdam | |
| New Zealand | Wellington | |
| Nicaragua | Managua | |
| Niger | Niamey | |
| Nigeria | Abuja | |
| North Korea | Pyongyang | |
| North Macedonia | Skopje | |
| Norway | Oslo | |
| Oman | Muscat | |
| Pakistan | Islamabad | |
| Palau | Ngerulmud | Melekeok |
| Palestine | Ramallah | |
| Panama | Panama City | |
| Papua New Guinea | Port Moresby | |
| Paraguay | Asuncion | Asunción |
| Peru | Lima | |
| Philippines | Manila | |
| Poland | Warsaw | Warszawa |
| Portugal | Lisbon | Lisboa |
| Qatar | Doha | |
| Republic of the Congo | Brazzaville | |
| Romania | Bucharest | |
| Russia | Moscow | Moskva |
| Rwanda | Kigali | |
| Saint Kitts and Nevis | Basseterre | |
| Saint Lucia | Castries | |
| Saint Vincent and the Grenadines | Kingstown | |
| Samoa | Apia | |
| San Marino | San Marino | |
| Sao Tome and Principe | Sao Tome | São Tomé |
| Saudi Arabia | Riyadh | |
| Senegal | Dakar | |
| Serbia | Belgrade | |
| Seychelles | Victoria | |
| Sierra Leone | Freetown | |
| Singapore | Singapore | |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Solomon Islands | Honiara | |
| Somalia | Mogadishu | |
| South Africa | Pretoria | Cape Town, Bloemfontein |
| South Korea | Seoul | |
| South Sudan | Juba | |
| Spain | Madrid | |
| Sri Lanka | Colombo | Sri Jayawardenepura Kotte |
| Sudan | Khartoum | |
| Suriname | Paramaribo | |
| Sweden | Stockholm | |
| Switzerland | Bern | Berne |
| Syria | Damascus | |
| Taiwan | Taipei | |
| Tajikistan | Dushanbe | |
| Tanzania | Dodoma | Dar es Salaam |
| Thailand | Bangkok | |
| Timor-Leste | Dili | |
| Togo | Lome | Lomé |
| Tonga | Nukualofa | Nuku'alofa |
| Trinidad and Tobago | Port of Spain | |
| Tunisia | Tunis | |
| Turkey | Ankara | |
| Turkmenistan | Ashgabat | |
| Tuvalu | Funafuti | |
| Uganda | Kampala | |
| Ukraine | Kyiv | Kiev |
| United Arab Emirates | Abu Dhabi | |
| United Kingdom | London | |
| United States | Washington | Washington D.C., Washington DC, DC |
| Uruguay | Montevideo | |
| Uzbekistan | Tashkent | |
| Vanuatu | Port Vila | |
| Vatican City | Vatican City | |
| Venezuela | Caracas | |
| Vietnam | Hanoi | |
| Yemen | Sanaa | Sana'a |
| Zambia | Lusaka | |
| Zimbabwe | Harare |
Play a quiz on this
Sources
- Each country's own designation of its capital.
Found a mistake in this list? Tell us and we will correct it.