List of All 197 Countries of the World
This page lists all 197 countries that TRIVI.GG counts as a country, with the capital city and the continent of each one.
The list is the same data the world map quiz uses. If a country appears here, the quiz accepts it as an answer.
Why the number of countries changes
Different sources give a different total. The difference is not an error. Each source uses a different rule.
The United Nations has 193 member states. It also recognises 2 observer states: the Holy See and Palestine. This gives the common total of 195.
Some lists add Taiwan, which governs itself but is not a UN member. That gives 196. Some lists also add Kosovo, which more than 100 states recognise. That gives 197.
TRIVI.GG uses a total of 197. The table below shows exactly which territories that total includes.
What counts as a country here
A place is on this list when it governs itself and most other states treat it as a state.
Constituent countries are not on the list. England, Scotland and Wales are parts of the United Kingdom, so the list holds the United Kingdom only.
Dependent territories are not on the list. Greenland belongs to Denmark. Puerto Rico belongs to the United States. Curaçao belongs to the Kingdom of the Netherlands.
Antarctica is not a country. No state governs it, so the list leaves it out.
How to learn the list
Learn the countries one continent at a time. The table below shows the continent of each country, and the world map quiz lets you play a single continent.
Start with Europe or South America. Both have few countries and clear borders.
Leave the Pacific islands and West Africa until last. These two groups hold many small countries with similar names.
All 197 countries, capitals and continents
| Country | Capital | Continent |
|---|---|---|
| Afghanistan | Kabul | Asia |
| Albania | Tirana | Europe |
| Algeria | Algiers | Africa |
| Andorra | Andorra la Vella | Europe |
| Angola | Luanda | Africa |
| Antigua and Barbuda | St. John's | North America |
| Argentina | Buenos Aires | South America |
| Armenia | Yerevan | Asia |
| Australia | Canberra | Oceania |
| Austria | Vienna | Europe |
| Azerbaijan | Baku | Asia |
| Bahamas | Nassau | North America |
| Bahrain | Manama | Asia |
| Bangladesh | Dhaka | Asia |
| Barbados | Bridgetown | North America |
| Belarus | Minsk | Europe |
| Belgium | Brussels | Europe |
| Belize | Belmopan | North America |
| Benin | Porto-Novo | Africa |
| Bhutan | Thimphu | Asia |
| Bolivia | La Paz | South America |
| Bosnia and Herzegovina | Sarajevo | Europe |
| Botswana | Gaborone | Africa |
| Brazil | Brasilia | South America |
| Brunei | Bandar Seri Begawan | Asia |
| Bulgaria | Sofia | Europe |
| Burkina Faso | Ouagadougou | Africa |
| Burundi | Gitega | Africa |
| Cambodia | Phnom Penh | Asia |
| Cameroon | Yaounde | Africa |
| Canada | Ottawa | North America |
| Cape Verde | Praia | Africa |
| Central African Republic | Bangui | Africa |
| Chad | N'Djamena | Africa |
| Chile | Santiago | South America |
| China | Beijing | Asia |
| Colombia | Bogota | South America |
| Comoros | Moroni | Africa |
| Costa Rica | San Jose | North America |
| Croatia | Zagreb | Europe |
| Cuba | Havana | North America |
| Cyprus | Nicosia | Asia |
| Czech Republic | Prague | Europe |
| Democratic Republic of the Congo | Kinshasa | Africa |
| Denmark | Copenhagen | Europe |
| Djibouti | Djibouti | Africa |
| Dominica | Roseau | North America |
| Dominican Republic | Santo Domingo | North America |
| Ecuador | Quito | South America |
| Egypt | Cairo | Africa |
| El Salvador | San Salvador | North America |
| Equatorial Guinea | Malabo | Africa |
| Eritrea | Asmara | Africa |
| Estonia | Tallinn | Europe |
| Eswatini | Mbabane | Africa |
| Ethiopia | Addis Ababa | Africa |
| Fiji | Suva | Oceania |
| Finland | Helsinki | Europe |
| France | Paris | Europe |
| Gabon | Libreville | Africa |
| Gambia | Banjul | Africa |
| Georgia | Tbilisi | Asia |
| Germany | Berlin | Europe |
| Ghana | Accra | Africa |
| Greece | Athens | Europe |
| Grenada | St. George's | North America |
| Guatemala | Guatemala City | North America |
| Guinea | Conakry | Africa |
| Guinea-Bissau | Bissau | Africa |
| Guyana | Georgetown | South America |
| Haiti | Port-au-Prince | North America |
| Honduras | Tegucigalpa | North America |
| Hungary | Budapest | Europe |
| Iceland | Reykjavik | Europe |
| India | New Delhi | Asia |
| Indonesia | Jakarta | Asia |
| Iran | Tehran | Asia |
| Iraq | Baghdad | Asia |
| Ireland | Dublin | Europe |
| Israel | Jerusalem | Asia |
| Italy | Rome | Europe |
| Ivory Coast | Yamoussoukro | Africa |
| Jamaica | Kingston | North America |
| Japan | Tokyo | Asia |
| Jordan | Amman | Asia |
| Kazakhstan | Astana | Asia |
| Kenya | Nairobi | Africa |
| Kiribati | Tarawa | Oceania |
| Kosovo | Pristina | Europe |
| Kuwait | Kuwait City | Asia |
| Kyrgyzstan | Bishkek | Asia |
| Laos | Vientiane | Asia |
| Latvia | Riga | Europe |
| Lebanon | Beirut | Asia |
| Lesotho | Maseru | Africa |
| Liberia | Monrovia | Africa |
| Libya | Tripoli | Africa |
| Liechtenstein | Vaduz | Europe |
| Lithuania | Vilnius | Europe |
| Luxembourg | Luxembourg | Europe |
| Madagascar | Antananarivo | Africa |
| Malawi | Lilongwe | Africa |
| Malaysia | Kuala Lumpur | Asia |
| Maldives | Male | Asia |
| Mali | Bamako | Africa |
| Malta | Valletta | Europe |
| Marshall Islands | Majuro | Oceania |
| Mauritania | Nouakchott | Africa |
| Mauritius | Port Louis | Africa |
| Mexico | Mexico City | North America |
| Micronesia | Palikir | Oceania |
| Moldova | Chisinau | Europe |
| Monaco | Monaco | Europe |
| Mongolia | Ulaanbaatar | Asia |
| Montenegro | Podgorica | Europe |
| Morocco | Rabat | Africa |
| Mozambique | Maputo | Africa |
| Myanmar | Naypyidaw | Asia |
| Namibia | Windhoek | Africa |
| Nauru | Yaren | Oceania |
| Nepal | Kathmandu | Asia |
| Netherlands | Amsterdam | Europe |
| New Zealand | Wellington | Oceania |
| Nicaragua | Managua | North America |
| Niger | Niamey | Africa |
| Nigeria | Abuja | Africa |
| North Korea | Pyongyang | Asia |
| North Macedonia | Skopje | Europe |
| Norway | Oslo | Europe |
| Oman | Muscat | Asia |
| Pakistan | Islamabad | Asia |
| Palau | Ngerulmud | Oceania |
| Palestine | Ramallah | Asia |
| Panama | Panama City | North America |
| Papua New Guinea | Port Moresby | Oceania |
| Paraguay | Asuncion | South America |
| Peru | Lima | South America |
| Philippines | Manila | Asia |
| Poland | Warsaw | Europe |
| Portugal | Lisbon | Europe |
| Qatar | Doha | Asia |
| Republic of the Congo | Brazzaville | Africa |
| Romania | Bucharest | Europe |
| Russia | Moscow | Europe |
| Rwanda | Kigali | Africa |
| Saint Kitts and Nevis | Basseterre | North America |
| Saint Lucia | Castries | North America |
| Saint Vincent and the Grenadines | Kingstown | North America |
| Samoa | Apia | Oceania |
| San Marino | San Marino | Europe |
| Sao Tome and Principe | Sao Tome | Africa |
| Saudi Arabia | Riyadh | Asia |
| Senegal | Dakar | Africa |
| Serbia | Belgrade | Europe |
| Seychelles | Victoria | Africa |
| Sierra Leone | Freetown | Africa |
| Singapore | Singapore | Asia |
| Slovakia | Bratislava | Europe |
| Slovenia | Ljubljana | Europe |
| Solomon Islands | Honiara | Oceania |
| Somalia | Mogadishu | Africa |
| South Africa | Pretoria | Africa |
| South Korea | Seoul | Asia |
| South Sudan | Juba | Africa |
| Spain | Madrid | Europe |
| Sri Lanka | Colombo | Asia |
| Sudan | Khartoum | Africa |
| Suriname | Paramaribo | South America |
| Sweden | Stockholm | Europe |
| Switzerland | Bern | Europe |
| Syria | Damascus | Asia |
| Taiwan | Taipei | Asia |
| Tajikistan | Dushanbe | Asia |
| Tanzania | Dodoma | Africa |
| Thailand | Bangkok | Asia |
| Timor-Leste | Dili | Asia |
| Togo | Lome | Africa |
| Tonga | Nukualofa | Oceania |
| Trinidad and Tobago | Port of Spain | North America |
| Tunisia | Tunis | Africa |
| Turkey | Ankara | Asia |
| Turkmenistan | Ashgabat | Asia |
| Tuvalu | Funafuti | Oceania |
| Uganda | Kampala | Africa |
| Ukraine | Kyiv | Europe |
| United Arab Emirates | Abu Dhabi | Asia |
| United Kingdom | London | Europe |
| United States | Washington | North America |
| Uruguay | Montevideo | South America |
| Uzbekistan | Tashkent | Asia |
| Vanuatu | Port Vila | Oceania |
| Vatican City | Vatican City | Europe |
| Venezuela | Caracas | South America |
| Vietnam | Hanoi | Asia |
| Yemen | Sanaa | Asia |
| Zambia | Lusaka | Africa |
| Zimbabwe | Harare | Africa |
Play a quiz on this
Sources
- United Nations member states and observer states.
- ISO 3166-1 country codes.
- Capital cities follow each country's own designation.
Found a mistake in this list? Tell us and we will correct it.