List of the 50 US States
This page lists all 50 states of the United States, with the region of each one.
The regions match the groups the US states quiz uses, so you can learn one region at a time.
How the regions are defined
The United States has no official list of regions. Different agencies draw different maps.
TRIVI.GG uses the four-region grouping from the US Census Bureau: Northeast, Midwest, South and West.
The Census grouping puts Maryland and Delaware in the South. Many people place them in the Northeast. The quiz follows the Census.
What is not a state
Washington, D.C. is a federal district, not a state. It is not on this list.
Puerto Rico, Guam, the US Virgin Islands, American Samoa and the Northern Mariana Islands are territories. None is a state.
The last two states joined in 1959. Alaska joined in January. Hawaii joined in August.
All 50 states
| State | Region | Known for |
|---|---|---|
| Alabama | South | Home to NASA's Space Camp |
| Alaska | West | Largest US state, bought from Russia |
| Arizona | West | Home to the Grand Canyon |
| Arkansas | South | Known as 'The Natural State' |
| California | West | Home of Hollywood and Silicon Valley |
| Colorado | West | Home to the Rocky Mountains |
| Connecticut | Northeast | Known as the Constitution State |
| Delaware | South | First state to ratify the Constitution |
| Florida | South | Home to Disney World and the Everglades |
| Georgia | South | Home of Coca-Cola and Martin Luther King Jr. |
| Hawaii | West | Only US state made entirely of islands |
| Idaho | West | Produces a third of all US potatoes |
| Illinois | Midwest | Home to deep-dish pizza and the Willis Tower |
| Indiana | Midwest | Home of the Indianapolis 500 |
| Iowa | Midwest | Leads the nation in corn production |
| Kansas | Midwest | Setting of The Wizard of Oz |
| Kentucky | South | Home of bourbon and the Kentucky Derby |
| Louisiana | South | Home of jazz, Mardi Gras, and Cajun food |
| Maine | Northeast | Known for lobster and Stephen King |
| Maryland | South | Home to the Chesapeake Bay |
| Massachusetts | Northeast | Where the American Revolution began |
| Michigan | Midwest | Shaped like a mitten, Motor City |
| Minnesota | Midwest | Land of 10,000 Lakes |
| Mississippi | South | Named after the mighty river |
| Missouri | Midwest | Gateway to the West, home of the Arch |
| Montana | West | Big Sky Country, home to Glacier National Park |
| Nebraska | Midwest | Home to the College World Series |
| Nevada | West | Home to Las Vegas and Area 51 |
| New Hampshire | Northeast | State motto: 'Live Free or Die' |
| New Jersey | Northeast | The Garden State, most diners per capita |
| New Mexico | West | Land of Enchantment, Roswell UFO fame |
| New York | Northeast | Home of the Statue of Liberty and Broadway |
| North Carolina | South | Where the Wright Brothers first flew |
| North Dakota | Midwest | Produces the most sunflowers in the US |
| Ohio | Midwest | Birthplace of 7 US presidents |
| Oklahoma | South | Known for its Native American heritage |
| Oregon | West | Home to Crater Lake, the deepest US lake |
| Pennsylvania | Northeast | Where the Declaration of Independence was signed |
| Rhode Island | Northeast | Smallest US state by area |
| South Carolina | South | Where the Civil War began at Fort Sumter |
| South Dakota | Midwest | Home to Mount Rushmore |
| Tennessee | South | Home of country music and Nashville |
| Texas | South | Everything is bigger here, lone star state |
| Utah | West | Home to 5 stunning national parks |
| Vermont | Northeast | Known for maple syrup and fall foliage |
| Virginia | South | Home to 8 US presidents, more than any state |
| Washington | West | Home of Amazon, Microsoft, and Starbucks |
| West Virginia | South | Known as the Mountain State |
| Wisconsin | Midwest | America's Dairyland, famous for cheese |
| Wyoming | West | Home to Yellowstone, first national park |
Play a quiz on this
Sources
- US Census Bureau regions and divisions.
Found a mistake in this list? Tell us and we will correct it.